OC MEDIC / MEDICATION SOURCES
Medication coverage.
A checked inventory, with the limits of each source kept visible.
Core field coverage
Reconciled against Policy 325.00 (required and optional pharmaceutical inventory, pages 5–6), I-15, and I-20. Different strengths, routes, and auto-injector formulations share the medication page. DuoDote has a combination-product page. Oxygen is included from I-15.
| Medication / product | Coverage |
|---|---|
| Adenosine | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Albuterol | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Amiodarone | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Aspirin | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Atropine | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Dextrose 10% (D10) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Diphenhydramine (Benadryl) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Epinephrine | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Fentanyl | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Glucagon | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Oral glucose | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Hydroxocobalamin (Cyanokit) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Ketamine | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Ketorolac (Toradol) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Lidocaine | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Midazolam (Versed) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Morphine sulfate | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Naloxone (Narcan) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Nitroglycerin | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Normal saline (0.9% sodium chloride) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Ondansetron (Zofran) | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Oxygen | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| Sodium bicarbonate | Adult and pediatric sections; see indication-specific doses, limits, and authority |
| DuoDote (atropine / pralidoxime) | Adult and pediatric sections; combination product with age/weight restrictions |
Additional scopes
Heparin and alteplase pages cover continuation during authorized interfacility transport. Nitroglycerin has both field and transport sections. SO-F-02 product pages cover the Fire Service RN program, not general pediatric/9-1-1 administration. Vaccination pages describe conditional historical procedures and do not claim current program authorization.
Adult and pediatric on each page
Every medication/product page has separate adult and pediatric sections. If a source supplies no pediatric dose, limits an age group, or requires base direction, that is stated instead of extrapolating an adult dose. The weight chart supports medication preparation; a row alone does not establish treatment authority.
When documents differ
Guides identify the particular source for important differences, including adult push-dose epinephrine authorization, opioid base contact at age 2, neonatal albuterol, and indication-specific BP or repeat-dose rules. Resolve discrepancies through current OCEMS/agency medical direction before use.